Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 yoga.jpg 2018-10-09 11:04 7.4K 
 winner-01.png 2019-03-26 12:49 29K 
 whatsapp.png 2018-10-09 11:04 2.6K 
 vivek-kharche.jpg 2018-10-09 11:04 18K 
 vilas-kharche.jpg 2018-10-09 11:04 43K 
 video-door.jpg 2018-10-09 11:04 2.9K 
 victoria-touch-3.png 2018-10-09 11:04 72K 
 victoria-touch-2.png 2018-10-09 11:04 65K 
 victoria-touch-1.png 2018-10-09 11:04 68K 
 victoria-location-ad..>2018-10-09 11:04 50K 
 victoria-location-ad..>2018-10-09 11:04 22K 
 victoria-hero-banner..>2019-03-29 04:38 248K 
 victoria-hero-banner..>2019-03-29 04:38 248K 
 victoria-floorplan-J..>2018-10-09 11:04 169K 
 victoria-completion-..>2018-10-09 11:04 23K 
 victoria-completion-..>2018-10-09 11:04 39K 
 victoria-completion-..>2018-10-09 11:04 18K 
 victoria-2bhk-JS-UNI..>2018-10-09 11:04 138K 
 victoria-2bhk-JS-UNI..>2018-10-09 11:04 137K 
 victoria-2bhk-JS-UNI..>2018-10-09 11:04 154K 
 victoria-2bhk-JS-UNI..>2018-10-09 11:04 147K 
 victoria-1bhk-JS-UNI..>2018-10-09 11:04 138K 
 victoia-1bhsk-JS-UNI..>2018-10-09 11:04 120K 
 vertical-divider.png 2018-10-09 11:04 133  
 upcoming.jpg 2019-06-18 05:27 8.9K 
 thebaya-slider-img.png 2022-05-18 06:44 1.0M 
 the-baya-park-dadar.jpg2021-06-23 11:01 263K 
 the-baya-grove-wadal..>2021-06-23 11:01 331K 
 the-baya-goldspot.jpg 2021-06-23 11:01 355K 
 the-baya-compnay-log..>2018-10-09 11:04 3.4K 
 temp.png 2018-10-09 11:04 169K 
 team-divider.png 2018-10-09 11:04 148  
 table.jpg 2018-10-09 11:04 5.8K 
 sundeep-shetty.jpg 2019-12-09 04:40 104K 
 social-icons.png 2018-10-09 11:04 1.4K 
 small/ 2019-05-30 13:00 -  
 skyline-architects.png 2018-10-09 11:04 5.7K 
 shutterstock_5216971..>2018-10-09 11:04 62K 
 shopping.png 2018-10-09 11:04 835  
 self-cleaning.jpg 2018-10-09 11:04 2.6K 
 rohit-kharche.jpg 2018-10-09 11:04 41K 
 roads.png 2018-10-09 11:04 866  
 reza-kabul.png 2018-10-09 11:04 14K 
 railways.png 2018-10-09 11:04 856  
 projects-wadala.png 2019-03-29 04:38 352K 
 projects-mulund.png 2019-12-13 12:51 54K 
 projects-mulund-old.png2019-12-13 12:46 209K 
 projects-lower-parel..>2018-10-09 11:04 13K 
 projects-kanjur.png 2019-03-29 04:38 365K 
 projects-dadar.png 2019-03-29 04:38 347K 
 projects-checmbur.png 2019-04-12 04:42 241K 
 projects-byculla.png 2019-04-12 05:00 249K 
 projects-byculla-cha..>2019-03-29 04:38 190K 
 projects-andheri.png 2019-05-30 13:00 473K 
 project-watch-01.png 2019-03-29 04:38 118K 
 project-wadala-chann..>2019-03-29 04:38 205K 
 project-upper-nest-c..>2019-12-13 12:51 205K 
 project-head-active.png2018-10-09 11:04 150  
 project-divider.png 2018-10-09 11:04 159  
 project-dadar-channe..>2019-03-29 04:38 184K 
 project-checmbur-cha..>2019-03-29 04:38 195K 
 project-andhari-chan..>2019-03-29 04:38 210K 
 pipe.png 2018-10-09 11:04 71  
 phone-icon.png 2018-10-09 11:04 215  
 phone-ico.png 2018-10-09 11:04 446  
 parrk-logo.jpg 2018-10-09 11:04 7.8K 
 parks.png 2018-10-09 11:04 816  
 parking@2x.png 2018-10-09 11:04 74K 
 parking.jpg 2018-10-09 11:04 7.1K 
 park-logo.jpg 2018-10-09 11:04 7.8K 
 park-hero.jpg 2018-10-09 11:04 212K 
 park-hero-mob.jpg 2021-06-23 11:15 285K 
 panics.jpg 2018-10-09 11:04 4.8K 
 mulund-new.png 2022-05-18 10:12 181K 
 mulund-new-img.png 2022-05-18 11:49 206K 
 mob-baya-slider.png 2019-12-13 12:50 621K 
 mmrda-logo.jpg 2018-10-09 11:04 12K 
 mmrda-hero.jpg 2018-10-09 11:04 244K 
 media/ 2018-10-09 11:05 -  
 media-6.png 2019-04-03 05:27 29K 
 media-5.png 2019-04-03 05:27 118K 
 media-4.jpg 2018-10-09 11:04 158K 
 media-3.jpg 2018-10-09 11:04 201K 
 media-2.jpg 2018-10-09 11:04 71K 
 media-1.png 2018-10-09 11:04 199K 
 media-1.jpg 2018-10-09 11:04 117K 
 maha-rera.png 2018-10-09 11:04 7.1K 
 maha-rera.jpg 2018-10-09 11:04 43K 
 lower-parel-new.png 2022-05-18 10:12 219K 
 logo.svg 2018-10-09 11:04 19K 
 logo-upper-nest.png 2019-12-13 12:53 5.5K 
 logo-email.jpg 2019-06-11 08:50 53K 
 logo-bg.png 2018-10-09 11:04 511  
 location.jpg 2018-10-09 11:04 133K 
 location-victoria.jpg 2018-10-09 11:04 142K 
 location-icons.png 2018-10-09 11:04 4.4K 
 location-advantages.png2018-10-09 11:04 38K 
 location-advantages-..>2018-10-09 11:04 42K 
 lobby.jpg 2018-10-09 11:04 2.8K 
 linkedin.png 2018-10-09 11:04 488  
 library.jpg 2018-10-09 11:04 12K 
 li.png 2018-10-09 11:04 488  
 jwt logo.png 2018-10-09 11:04 21K 
 jwt-logo.png 2018-10-09 11:04 5.3K 
 intercom.jpg 2018-10-09 11:04 4.1K 
 instagram.png 2018-10-09 11:04 513  
 hindware.png 2018-10-09 11:04 14K 
 hindware.jpg 2018-10-09 11:04 5.9K 
 hindware-2.jpg 2018-10-09 11:04 62K 
 hero-banner_1_mobile..>2019-03-29 04:38 246K 
 hero-banner_1.jpg 2019-03-29 04:38 246K 
 hero-banner.jpg 2018-10-09 11:04 256K 
 healthcare.png 2018-10-09 11:04 804  
 hall.jpg 2018-10-09 11:04 6.5K 
 gym.jpg 2018-10-09 11:04 5.2K 
 grove-logo.jpg 2018-10-09 11:04 9.7K 
 grove-hero.jpg 2018-10-09 11:04 264K 
 grove-hero-mob.jpg 2021-06-23 11:15 331K 
 googleplay.png 2018-10-30 10:56 3.7K 
 google.png 2018-10-09 11:04 502  
 google-play-badge.png 2018-10-30 10:49 14K 
 goldspot-new.png 2022-05-18 10:12 201K 
 goldspot-new-img.png 2022-05-18 12:04 423K 
 goldspot-logo.jpg 2018-10-09 11:04 11K 
 goldspot-hero.jpg 2018-10-09 11:04 254K 
 goldspot-hero-mob.jpg 2021-06-23 11:15 355K 
 footer-logo.svg 2018-10-09 11:04 11K 
 floor-plan.jpg 2018-10-09 11:04 83K 
 floor-plan-2.jpg 2018-10-09 11:04 75K 
 favicon.png 2018-10-09 11:04 622  
 facebook.png 2018-10-09 11:04 261  
 elevation-Logo.jpg 2019-12-18 05:22 530K 
 elevation-Banner.jpg 2019-12-18 05:29 278K 
 education.png 2018-10-09 11:04 800  
 download-brochure-bg..>2018-10-09 11:04 223K 
 dot.png 2018-10-09 11:04 293  
 dot-mobile.png 2018-10-09 11:04 375  
 dot-filled.png 2018-10-09 11:04 249  
 dot-filled-mobile.png 2018-10-09 11:04 308  
 counter-bg.png 2018-10-09 11:04 199K 
 counter-bg.jpg 2018-10-09 11:04 24K 
 contact-vertical-div..>2018-10-09 11:04 128  
 contact-hero.jpg 2019-03-29 04:38 264K 
 cons-updates/ 2018-10-09 11:05 -  
 cons-updates.zip 2019-09-16 04:41 18M 
 completion-status.jpg 2018-10-09 11:04 65K 
 completion-status-3.jpg2018-10-09 11:04 81K 
 completion-status-2.jpg2018-10-09 11:04 41K 
 commercial-real.jpg 2019-01-15 06:17 42K 
 chembur-new.png 2022-05-18 10:12 210K 
 chembur-new-img.png 2022-05-18 11:51 243K 
 chaitanya-parate.jpg 2018-10-09 11:04 17K 
 central-lowerpanel-l..>2022-05-18 09:58 5.2K 
 cctv.jpg 2018-10-09 11:04 4.9K 
 carousel-prev.png 2018-10-09 11:04 594  
 carousel-next.png 2018-10-09 11:04 610  
 career.jpg 2019-03-29 04:38 162K 
 byculla-new.png 2022-05-18 10:12 198K 
 business-hub.png 2018-10-09 11:03 823  
 bt3.png 2018-10-09 11:04 74K 
 bt2.png 2018-10-09 11:04 67K 
 bt-1.png 2018-10-09 11:03 38K 
 bayachembur-logo.png 2022-05-19 10:43 5.1K 
 bayacentral-banner-i..>2022-05-18 09:05 1.0M 
 baya-victoria-logo.gif 2018-10-09 11:03 8.1K 
 baya-victoria-banner..>2022-05-18 09:21 795K 
 baya-slider.png 2019-12-13 12:51 287K 
 baya-junction-logo.jpg 2018-10-09 11:03 4.4K 
 baya-junction-logo.gif 2018-10-09 11:03 7.4K 
 baya-junction-chembu..>2022-05-19 10:46 214K 
 baya-junction-chembu..>2022-05-19 10:37 1.0M 
 baya-goldspot.png 2019-06-18 05:27 403K 
 baya-goldspot-andher..>2022-05-18 06:34 219K 
 baya-gold-spot-img.png 2022-05-19 10:17 425K 
 baya-chembur-banner.png2022-05-18 09:21 972K 
 baya-central.png 2019-06-18 05:27 377K 
 baya-bird.png 2018-10-09 11:03 1.1K 
 banner-lodha-logo.png 2022-05-18 07:04 3.3K 
 banner-first-logo.png 2022-05-18 07:03 3.8K 
 banner-3.jpg 2018-11-01 04:18 125K 
 banner-3-right.png 2018-12-19 09:18 217K 
 banner-3-left.png 2018-12-19 09:18 223K 
 banner-3-bg.png 2018-10-09 11:03 7.2K 
 banner-2.jpg 2018-10-09 11:04 243K 
 banner-1.jpg 2019-03-29 04:38 257K 
 back-to-top.png 2018-10-09 11:03 902  
 arvind-semwal.jpg 2018-10-09 11:03 17K 
 apple.png 2018-10-30 10:49 6.8K 
 app-image.jpg 2019-04-12 04:32 256K 
 anubhav-chaturvedi.jpg 2018-10-09 11:03 16K 
 anil-deshmukh.jpg 2018-10-09 11:03 39K 
 andheri-goldspot-pro..>2022-05-19 10:49 402K 
 amenities-facilities..>2018-10-09 11:03 36K 
 about-us-banner.jpg 2018-10-09 11:03 95K 
 abhishek-patil.jpg 2018-10-09 11:03 16K 
 _completion-status.jpg 2018-10-09 11:03 43K 
 _completion-status-3..>2018-10-09 11:03 102K 
 _completion-status-2..>2018-10-09 11:03 35K 
 __maha-rera.png 2018-10-09 11:03 25K 
 __location-advantage..>2018-10-09 11:03 150K 
 India_Property_Award..>2019-05-04 06:33 152K 
 Baya_Zendesk_DCX_Sum..>2019-05-04 06:33 91K 
 Baya Logo-01.png 2018-10-09 11:03 44K 
 1bhk-wing-bc.jpg 2018-10-09 11:04 85K